2025-10-10 13:22:32 -06:00
2025-10-10 13:22:32 -06:00
2025-10-10 13:22:32 -06:00
2024-12-15 20:40:15 -07:00
2024-02-27 21:18:59 -07:00
2025-10-10 13:22:32 -06:00
2023-07-01 17:33:43 -06:00
2023-07-01 17:33:43 -06:00
2024-12-31 08:51:01 -07:00

  • place Ledger.csv in project root (Date, Asset, Received, Sent, Price, optional Original, optional Description)

  • npm run hifo

Description
No description provided
Readme 411 KiB
Languages
JavaScript 100%