2024-02-27 21:25:07 -07:00
2023-07-01 17:33:43 -06:00
2024-02-27 21:18:59 -07:00
2023-07-01 17:33:43 -06:00
2024-02-27 21:18:59 -07:00
2024-02-27 21:18:59 -07:00
2023-07-01 17:33:43 -06:00
2023-07-01 17:33:43 -06:00
2024-02-27 21:25:07 -07:00

  • replace [year]-f8949.pdf with current year

  • place Ledger.csv in project root (Date, Asset, Received, Sent, Price, optional Original, optional Description)

  • npm run hifo

Description
No description provided
Readme 411 KiB
Languages
JavaScript 100%